Owners
PAVLICH KENNETH P &FAHEY CAROLE M
8144 FIRST COAST HWY UNIT 205
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 8144 RESIDENCE CT 205 |
---|---|
Use Code | 0400: CONDOMINIUM |
Tax District | 5: Nassau County Island South |
Acreage | .0000 |
Section | 6 |
Township | 1N |
Range | 29 |
Subdivision | THE RESIDENCE |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
UNIT 205 PHASE IIN OR 1866/735
THE RESIDENCE OR 508/499
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $0 |
(+) Improved Value | $1,174,000 |
(=) Market Value | $1,174,000 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $506,823 |
(=) County Taxable Value | $456,823 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2013-06-28 | 1866/0735 | $500,000 | WD | Q | I | GCV PROPERTIES LLC | PAVLICH KENNETH P & CAROLE M FAHEY |
2006-07-21 | 1429/1793 | $905,000 | WD | Q | I | YOUNG ANDREW W & PAMELA W | GCV PROPERTIES LLC |
2005-05-12 | 1317/0298 | $100 | WD | Q | I | YOUNG ANDREW W | YOUNG PAMELA W |
1998-01-06 | 0818/1698 | $288,000 | WD | Q | I | LANIER VICTORIA N & KENNETH B | YOUNG ANDREW W |
1987-09-02 | 0525/1098 | $248,000 | WD | Q | I | STOKES-O'STEEN COMM | LANIER VICTORIA & K |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
2064 | 2064 | 1986 |